Langås, Solveig Louise
Birth Name | Langås, Solveig Louise |
Gramps ID | I3873 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1894-06-22 | Tranøy, Troms, Norway |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Langås, Ingvard Kristian [I3827] | |
Mother | Svendsen, Maren Kirstine [I3872] | |
Langås, Solveig Louise [I3873] | ||
Brother | Langås, Harald Kaurin [I3874] | |
Sister | Langås, Ottine Julianne [I3875] | |
Sister | Langås, Ingrid Marie [I3876] | |
Brother | Langås, Toralv [I3877] | |
Sister | Langås, Borghild [I3878] | |
Sister | Langås, Hanna [I3879] | |
Sister | Langås, Magnhild [I3880] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 8F26EC51B025493096A38083A293914C8EF3 |