Langås, Ingrid Marie
Birth Name | Langås, Ingrid Marie |
Gramps ID | I3876 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1899-05-28 | Tranøy, Troms, Norway |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Langås, Ingvard Kristian [I3827] | |
Mother | Svendsen, Maren Kirstine [I3872] | |
Sister | Langås, Solveig Louise [I3873] | |
Brother | Langås, Harald Kaurin [I3874] | |
Sister | Langås, Ottine Julianne [I3875] | |
Langås, Ingrid Marie [I3876] | ||
Brother | Langås, Toralv [I3877] | |
Sister | Langås, Borghild [I3878] | |
Sister | Langås, Hanna [I3879] | |
Sister | Langås, Magnhild [I3880] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | FBCD37D6910D463498A8953AF54E19AE0614 |