Enright, Cornelius Martin
Birth Name | Enright, Cornelius Martin |
Gramps ID | I0301 |
Gender | male |
Age at Death | 67 years, 9 months, 5 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1923-11-11 | Ballylongford, Kerry, Ireland |
|
||
Emigration | 1933-10-24 | Arrival at Ellis Island. Met by Aunt Josie Spillane |
|
||
Burial | St. Mary’s Cemetery, Evergreen Park, IL |
|
|||
Fact 7 | Lived with maternal grandparents in Ireland |
|
|||
Fact 8 | from infancy to age 9 |
|
|||
Death | 1991-08-16 | Chicago, Cook, IL |
|
||
Residence | 1935-1993 | Chicago, Cook, IL |
|
||
Residence | 1940-04-01 | Chicago, Cook, IL |
|
||
Residence | 1935 | Chicago, Cook, IL |
|
||
Death | 1991-08-00 | Chicago, Cook, IL |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Enright, Cornelius [I0296] | |
Mother | Enright, Hanora [I0322] | |
Enright, Cornelius Martin [I0301] | ||
Brother | Enright, Donald Joseph [I0310] | |
Brother | Enright, Thomas Patrick [I0391] | |
Brother | Enright, John Edward [I0334] | |
Sister | Enright, Mary Jane [I0003] | |
Brother | Enright, James Francis [I0325] | |
Brother | Enright, Robert George [I0380] | |
Sister | Enright, Noreen Therese [I0372] | |
Sister | Enright, Anna Rita [I0282] |
Families
  |   | Family of Earnhart, Jewel Michael and Enright, Cornelius Martin [F0018] | ||||||||||||
Unknown | Partner | Earnhart, Jewel Michael [I0266] | ||||||||||||
|
||||||||||||||
Attributes |
|
Narrative
iPad Photo
http://trees.ancestry.com/rd?f=image&guid=0999360e-e0f8-4e98-a1e5-f922e31b3e63&tid=27220032&pid=12
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 57975474393445C591280D5980B3BA6CA5F0 |