Enright, Mary Jane
Birth Name | Enright, Mary Jane |
Gramps ID | I0003 |
Gender | female |
Age at Death | 75 years, 11 months, 6 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1930-05-20 | Chicago, Cook, IL |
|
||
Death | 2006-04-26 | Alsip, Cook, Illinois, USA |
|
||
Birth | 1930-05-20 | Chicago, Cook, IL |
|
||
Burial | 2006-04-29 | Holy Sepulchre Cemetery, Worth, IL |
|
||
Birth | 1930-05-20 | Chicago, Cook, IL |
|
||
Residence | 1935 | Chicago, Cook, IL |
|
||
Residence | 1940-04-01 | Chicago, Cook, IL |
|
||
Occupation | Homemaker / Teacher Aide |
|
|||
Education | Englewood High School; Moraine Valley CC |
|
|||
Religion | Roman Catholic |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Enright, Cornelius [I0296] | |
Mother | Enright, Hanora [I0322] | |
Brother | Enright, Cornelius Martin [I0301] | |
Brother | Enright, Donald Joseph [I0310] | |
Brother | Enright, Thomas Patrick [I0391] | |
Brother | Enright, John Edward [I0334] | |
Enright, Mary Jane [I0003] | ||
Brother | Enright, James Francis [I0325] | |
Brother | Enright, Robert George [I0380] | |
Sister | Enright, Noreen Therese [I0372] | |
Sister | Enright, Anna Rita [I0282] |
Families
  |   | Family of Hansen, Arthur Robert and Enright, Mary Jane [F0015] | ||||||||||||
Married | Husband | Hansen, Arthur Robert [I0464] | ||||||||||||
|
||||||||||||||
Narrative |
Married at rectory of St George's Catholic Church , 39th & WentworthAve., Chicago. The church no longer exists. In 1949, the CatholicChurch would not allow a Lutheran to be married inside the church. |
|||||||||||||
Children | ||||||||||||||
Attributes |
|
Narrative
Born at Chicago Lying Inn at the University of Chicago
Grade School: Graham School, 1944
High School: Englewood High, 6201 S Stewart Ave.,Chicago, IL., 1948
College: Moraine Valley Community College, 1985
Narrative
Mary Jane And Art
http://trees.ancestry.com/rd?f=image&guid=70f29d37-afcd-4cdd-a4f9-8949cc826436&tid=27220032&pid=3
iPad Photo
http://trees.ancestry.com/rd?f=image&guid=44ca57d6-fc23-4088-9b60-e24191ce78bc&tid=27220032&pid=3
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 23C5022C5C43480ABB15C654CAEFC8C33569 |
Pedigree
- Enright, Cornelius [I0296]