Hendrichsen Holum, Gunhild
Birth Name | Hendrichsen Holum, Gunhild |
Gramps ID | I3826 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1800 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Colbiørnsen Langorgan, Hendrich [I2090] | |
Mother | Andersdtr, Gunild [I2091] | |
Sister | Hendrichsdtr Holum, Marit [I3820] | |
Brother | Hendrichsen Holum, Anders [I3824] | |
Brother | Hendrichsen Holum, Hendrich [I3825] | |
Sister | Hendrichsen Holum, Eli [I3821] | |
Sister | Henrichsdatter Holum, Anne [I0518] | |
Hendrichsen Holum, Gunhild [I3826] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | A4BB724A3E5F471495F439C2E2D82C74F1FA |