Hendrichsen Holum, Anders
Birth Name | Hendrichsen Holum, Anders |
Gramps ID | I3824 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1788 | Melhus, Sør-Trøndelag, Norway |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Colbiørnsen Langorgan, Hendrich [I2090] | |
Mother | Andersdtr, Gunild [I2091] | |
Sister | Hendrichsdtr Holum, Marit [I3820] | |
Hendrichsen Holum, Anders [I3824] | ||
Brother | Hendrichsen Holum, Hendrich [I3825] | |
Sister | Hendrichsen Holum, Eli [I3821] | |
Sister | Henrichsdatter Holum, Anne [I0518] | |
Sister | Hendrichsen Holum, Gunhild [I3826] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 515B3D79A0C745BB97BA81066C94CA37A25B |