Enright, Margaret M
Birth Name | Enright, Margaret M |
Gramps ID | I1474 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1952-09-21 | Indianapolis, IN |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Enright, John Francis [I0335] | |
Mother | Lundstrom, Cornelia Rosemary [I0679] | |
Brother | Enright, John Carl [I1471] | |
Sister | Enright, Ann Marie [I1472] | |
Enright, Margaret M [I1474] | ||
Brother | Enright, Patrick Joseph [I1475] | |
Brother | Enright, Michael Stephen [I1321] | |
Brother | Enright, Thomas Leo [I1322] | |
Sister | Enright, Nancy R [I1323] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 3BBCFEEBBA554980ACD8E1C69DA3D5DBD38E |