Enright, John Carl
Birth Name | Enright, John Carl |
Gramps ID | I1471 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1949 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Enright, John Francis [I0335] | |
Mother | Lundstrom, Cornelia Rosemary [I0679] | |
Enright, John Carl [I1471] | ||
Sister | Enright, Ann Marie [I1472] | |
Sister | Enright, Margaret M [I1474] | |
Brother | Enright, Patrick Joseph [I1475] | |
Brother | Enright, Michael Stephen [I1321] | |
Brother | Enright, Thomas Leo [I1322] | |
Sister | Enright, Nancy R [I1323] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 08C1124BB8D44BCC9183C76696ED39E4AAAA |