Radatz, Anna
Birth Name | Radatz, Anna |
Gramps ID | I2270 |
Gender | female |
Age at Death | 86 years, 2 months, 13 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1914-07-06 | Illinois |
|
||
Death | 2000-09-19 | Chicago, Cook, IL |
|
||
Residence | 1930 | Chicago, Cook, IL |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Radatz, William [I2264] | |
Mother | Allrant, Olga [I2263] | |
Sister | Radatz, Martha Mildred [I2265] | |
Brother | Radatz, Sigmund [I2268] | |
Sister | Radatz, Lydia [I2267] | |
Radatz, Anna [I2270] | ||
Brother | Radatz, Oscar William [I2269] | |
Sister | Radatz, Edna [I2266] | |
Brother | Radatz, Arthur [I2271] | |
Stepsister | Radatz, Emily [I0856] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 16C00BFC80C541ECA35D63689C8488BC7E18 |