Radatz, Martha Mildred
Birth Name | Radatz, Martha Mildred |
Gramps ID | I2265 |
Gender | female |
Age at Death | 63 years, 8 months, 18 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1909 | Chicago, Cook, IL |
|
||
Death | 1972-09-19 | Glenview, IL |
|
||
Residence | 1920 | Chicago Ward 4, Cook (Chicago), Illinois |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Radatz, William [I2264] | |
Mother | Allrant, Olga [I2263] | |
Radatz, Martha Mildred [I2265] | ||
Brother | Radatz, Sigmund [I2268] | |
Sister | Radatz, Lydia [I2267] | |
Sister | Radatz, Anna [I2270] | |
Brother | Radatz, Oscar William [I2269] | |
Sister | Radatz, Edna [I2266] | |
Brother | Radatz, Arthur [I2271] | |
Stepsister | Radatz, Emily [I0856] |
Families
  |   | Family of Schnell, John and Radatz, Martha Mildred [F1580] | ||||||||||||
Married | Husband | Schnell, John [I2278] | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
Attributes |
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 5A2DB6C7CBF84A4EBD942E7B0B3B577D7397 |