Johnson, Andrew
Birth Name | Johnson, Andrew |
Gramps ID | I6503 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1930 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Johnson, Erick [I6496] | |
Mother | Norby, Milla [I5813] | |
Sister | Johnson, Grace Elvina [I6497] | |
Sister | Johnson, Irene Marie [I6498] | |
Brother | Johnson, Theodore [I6499] | |
Sister | Johnson, Mamie [I6502] | |
Brother | Johnson, Ralph Ernest [I6500] | |
Brother | Johnson, Erick [I6501] | |
Johnson, Andrew [I6503] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 230C09ED53D1442B8EF01AAAB08CE43852C7 |