Johnson, Erick
Birth Name | Johnson, Erick |
Gramps ID | I6501 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1928 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Johnson, Erick [I6496] | |
Mother | Norby, Milla [I5813] | |
Sister | Johnson, Grace Elvina [I6497] | |
Sister | Johnson, Irene Marie [I6498] | |
Brother | Johnson, Theodore [I6499] | |
Sister | Johnson, Mamie [I6502] | |
Brother | Johnson, Ralph Ernest [I6500] | |
Johnson, Erick [I6501] | ||
Brother | Johnson, Andrew [I6503] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 637B506B81E14ADC8177819B3ABF4232A2BC |