O'Connell, Margaret Mary
Birth Name | O'Connell, Margaret Mary |
Gramps ID | I0764 |
Gender | female |
Age at Death | 64 years, 21 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1925-10-10 | Chicago, Cook, IL |
|
||
Death | 1989-10-31 | Peoria, IL |
|
||
Residence | 1957 | Peoria, Illinois, USA |
|
||
Birth | 1925-10-10 | Chicago, Cook, IL |
|
||
Death | 1989-10-31 | Peoria, Peoria, Illinois, USA |
|
||
Residence | 1940-04-01 | Normal, McLean, IL |
|
||
Residence | 1930 | Chicago, Cook, IL |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | O'Connell, Michael James [I0769] | |
Mother | Enright, Mary Bridget [I0359] | |
Brother | O'Connell, Maurice John [I0768] | |
O'Connell, Margaret Mary [I0764] | ||
Brother | O'Connell, Michael Joseph [I0771] | |
Brother | O'Connell, Daniel Kevin [I0756] | |
Brother | O'Connell, Thomas Patrick [I0780] |
Families
  |   | Family of Engstrom, Searle L and O'Connell, Margaret Mary [F0053] | ||||||||||||
Married | Husband | Engstrom, Searle L [I0278] | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
Attributes |
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 0701CA72228646CB96753ABB3532D14C81CC |