O'Connell, Daniel Kevin
Birth Name | O'Connell, Daniel Kevin |
Gramps ID | I0756 |
Gender | male |
Age at Death | 85 years, 10 months |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1929-03-08 | Cook County, IL |
|
||
Residence | 1935 | Normal, McLean, IL |
|
||
Residence | 1940-04-01 | Normal, McLean, IL |
General
Age: 11Marital Status: Single; Relation to Head of House: State Ward |
||
Residence | 1960 | Owensboro, Kentucky, USA |
|
||
Residence | 1930 | Chicago, Cook, IL |
|
||
Death | 2015-01-08 | Miami, FL |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | O'Connell, Michael James [I0769] | |
Mother | Enright, Mary Bridget [I0359] | |
Brother | O'Connell, Maurice John [I0768] | |
Sister | O'Connell, Margaret Mary [I0764] | |
Brother | O'Connell, Michael Joseph [I0771] | |
O'Connell, Daniel Kevin [I0756] | ||
Brother | O'Connell, Thomas Patrick [I0780] |
Families
  |   | Family of O'Connell, Daniel Kevin and Naimo, Dolores Ann [F0055] | ||||||||||||
Married | Wife | Naimo, Dolores Ann [I0745] | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
Attributes |
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 39FFB7D11D08450C981CF9986D9B440BD25C |