Swedal, Anna Serine
Birth Name | Swedal, Anna Serine |
Gramps ID | I2110 |
Gender | female |
Age at Death | 76 years, 2 months, 30 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1901-10-27 | Clarissa, Todd Co, MN |
|
||
Death | 1978-01-26 | St Paul, Ramsey Co., MN |
|
||
Residence | 1910 | Iona, Todd, Minnesota |
|
||
Birth | 1901-10-27 | Clarissa, Tood Co., MN |
|
||
Residence | 1935 | St Paul, Ramsey Co., MN |
|
||
Residence | 1940-04-01 | St Paul, Ramsey Co., MN |
General
Age: 37Marital Status: Married; Relation to Head of House: Wife |
||
Residence | 1930 | St Paul, Ramsey Co., MN |
General
Age: 27Marital Status: Married; Relation to Head of House: Daughter-in-law |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Swedal, Erik Olsen [I2059] | |
Mother | Mjøseth, Anne Arntsdtr [I2431] | |
Sister | Swedal, Elizabeth Mary [I2105] | |
Brother | Swedal, Oscar Alfred [I2107] | |
Sister | Swedal, Ida Antonia [I2106] | |
Sister | Swedal, Inga Severine [I2108] | |
Swedal, Anna Serine [I2110] | ||
Sister | Swedahl, Gulla Josephine [I2109] | |
Sister | Swedal, Ella Cecilia [I2111] | |
Brother | Swedal, Albert Oliver [I2112] | |
Sister | Swedal, Olga Mathilda [I2113] | |
Brother | Swedal, Elmer Julius [I2114] | |
Brother | Swedal, John Clifford [I2115] | |
Brother | Swedal, Olaf Marvin [I2116] |
Families
  |   | Family of Kemper, Ervin George and Swedal, Anna Serine [F1508] | ||||||||||||
Married | Husband | Kemper, Ervin George [I2149] | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
Attributes |
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 3C275545DFC943879E870FD6E3CC4662D0AB |
Pedigree
-
Swedal, Erik Olsen [I2059]
-
Mjøseth, Anne Arntsdtr [I2431]
- Swedal, Elizabeth Mary [I2105]
- Swedal, Oscar Alfred [I2107]
- Swedal, Ida Antonia [I2106]
- Swedal, Inga Severine [I2108]
- Swedal, Anna Serine
- Swedahl, Gulla Josephine [I2109]
- Swedal, Ella Cecilia [I2111]
- Swedal, Albert Oliver [I2112]
- Swedal, Olga Mathilda [I2113]
- Swedal, Elmer Julius [I2114]
- Swedal, John Clifford [I2115]
- Swedal, Olaf Marvin [I2116]
-
Mjøseth, Anne Arntsdtr [I2431]