Kemper, William Ervin
| Birth Name | Kemper, William Ervin |
| Gramps ID | I2150 |
| Gender | male |
| Age at Death | 45 years, 2 months, 30 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1927-05-20 | St Paul, Ramsey Co., MN |
|
||
| Death | 1972-08-19 | St Paul, Ramsey Co., MN |
|
||
| Birth | 1928 | St Paul, Ramsey Co., MN |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Kemper, Ervin George [I2149] | |
| Mother | Swedal, Anna Serine [I2110] | |
| Kemper, William Ervin [I2150] | ||
| Brother | Kemper, David Franklin [I2151] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 71855EFB3246416A8EDC9E8014C6C1EA7F12 |
Pedigree
-
Kemper, Ervin George [I2149]
-
Swedal, Anna Serine [I2110]
- Kemper, William Ervin
- Kemper, David Franklin [I2151]
-
Swedal, Anna Serine [I2110]