Enright, Michael
Birth Name | Enright, Michael |
Gramps ID | I1311 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1908 | Ballylongford, Kerry, Ireland |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Enright, Patrick [I0375] | |
Mother | Heaphy, Helen [I0515] | |
Sister | Enright, Catherine [I1305] | |
Sister | Enright, Joanna [I1306] | |
Brother | Enright, John [I1307] | |
Brother | Enright, Michael [I1308] | |
Brother | Enright, Maurice [I1309] | |
Enright, Michael [I1311] | ||
Sister | Enright, Catherine [I1310] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | E592D4FA3F4240289CEB2D96573F68EC62F8 |