Enright, John
| Birth Name | Enright, John |
| Gramps ID | I1307 |
| Gender | male |
| Age at Death | less than 3 years, 5 months, 8 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1897-07-24 | Ballylongford, Kerry, Ireland |
|
||
| Death | before 1901 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Enright, Patrick [I0375] | |
| Mother | Heaphy, Helen [I0515] | |
| Sister | Enright, Catherine [I1305] | |
| Sister | Enright, Joanna [I1306] | |
| Enright, John [I1307] | ||
| Brother | Enright, Michael [I1308] | |
| Brother | Enright, Maurice [I1309] | |
| Brother | Enright, Michael [I1311] | |
| Sister | Enright, Catherine [I1310] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 40FE7F8771B545F6858EE07A904E7C016DE9 |