Enright, Margaret
Birth Name | Enright, Margaret |
Also Known As | Sister Mary Prudence |
Gramps ID | I0349 |
Gender | female |
Age at Death | 48 years, 10 months, 18 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1868-01-25 | Lisselton, Co. Kerry, Ireland |
|
||
Immigration | 1896-08-05 | New York, NY |
General
Teutonic |
||
Ordination | 1907-08-14 | Sisters of Providence, St Mary-of-the-Woods, Indiana |
General
took vows |
||
Death | 1916-12-12 | Saint Mary-of-the-Woods, Indiana |
|
||
Occupation | Teaching Nun |
|
|||
Religion | Roman Catholic |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Enright, Cornelius [I0297] | |
Mother | Lyons, Mary [I0685] | |
Enright, Margaret [I0349] | ||
Brother | Enright, Daniel [I0304] | |
Brother | Enright, Edmond [I0313] | |
Sister | Enright, Mary [I0356] | |
Sister | Enright, Brigid [I0288] | |
Sister | Enright, Honora [I0323] | |
Brother | Enright, Cornelius J [I0299] | |
Sister | Enright, Anne [I0281] | |
Sister | Enright, Joanna [I0327] | |
Sister | Enright, Ellen [I0316] | |
Brother | Enright, Patrick Joseph [I0378] | |
Sister | Enright, Catherine [I0293] |
Narrative
Sister Mary Prudence
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 6BA47B1CC1454DE39DA77F32E712CB48DD8F |