Sagberg, Martin Konrad
| Birth Name | Sagberg, Martin Konrad |
| Gramps ID | I0912 |
| Gender | male |
| Age at Death | 58 years, 6 months, 1 day |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1914-01-03 | Bosberg, Sør-Trøndelag, Norway |
|
||
| Death | 1972-07-04 | Bosberg, Sør-Trøndelag, Norway |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Klefstad, Andreas Pedersen [I0570] | |
| Mother | Sagberg, Anna Josefine [I0906] | |
| Sister | Sagberg, Marie Louise [I0910] | |
| Sister | Sagberg, Berntine Johanne [I0909] | |
| Sister | Sagberg, Nella Severine [I0914] | |
| Brother | Klefstad, Peder Julius [I0591] | |
| Brother | Klefstad, John Alfred [I0583] | |
| Brother | Sagberg, Arne Albert [I0908] | |
| Sister | Sagberg, Mary Josefine [I0913] | |
| Brother | Sagberg, Arne [I0907] | |
| Sagberg, Martin Konrad [I0912] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | DF9491CF6FEF423998DFD8317C68618DFE70 |