Sagberg, Nella Severine
Birth Name | Sagberg, Nella Severine |
Gramps ID | I0914 |
Gender | female |
Age at Death | 98 years, 10 months, 6 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1897-09-16 | Bosberg, Sør-Trøndelag, Norway |
|
||
Death | 1996-07-22 | Bosberg, Sør-Trøndelag, Norway |
|
||
Death | 1996-07-22 | Byneset, Sør-Trøndelag, Norway |
|
||
Birth | 1897-09-16 | Byneset, Sør-Trøndelag, Norway |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Klefstad, Andreas Pedersen [I0570] | |
Mother | Sagberg, Anna Josefine [I0906] | |
Sister | Sagberg, Marie Louise [I0910] | |
Sister | Sagberg, Berntine Johanne [I0909] | |
Sagberg, Nella Severine [I0914] | ||
Brother | Klefstad, Peder Julius [I0591] | |
Brother | Klefstad, John Alfred [I0583] | |
Brother | Sagberg, Arne Albert [I0908] | |
Sister | Sagberg, Mary Josefine [I0913] | |
Brother | Sagberg, Arne [I0907] | |
Brother | Sagberg, Martin Konrad [I0912] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 4E0DC29F6C8B4B09B1235C4A802425E93350 |