Sagberg, Arne Albert
Birth Name | Sagberg, Arne Albert |
Gramps ID | I0908 |
Gender | male |
Age at Death | 3 years, 2 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1905-04-06 | Bosberg, Sør-Trøndelag, Norway |
|
||
Death | 1908-04-08 | Bosberg, Sør-Trøndelag, Norway |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Klefstad, Andreas Pedersen [I0570] | |
Mother | Sagberg, Anna Josefine [I0906] | |
Sister | Sagberg, Marie Louise [I0910] | |
Sister | Sagberg, Berntine Johanne [I0909] | |
Sister | Sagberg, Nella Severine [I0914] | |
Brother | Klefstad, Peder Julius [I0591] | |
Brother | Klefstad, John Alfred [I0583] | |
Sagberg, Arne Albert [I0908] | ||
Sister | Sagberg, Mary Josefine [I0913] | |
Brother | Sagberg, Arne [I0907] | |
Brother | Sagberg, Martin Konrad [I0912] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 3B8A59D7F2814930BB30133CD9A71022CD5D |