Rise, Nils
Birth Name | Rise, Nils |
Gramps ID | I6409 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1903 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Nilsen Rise, Ole [I6407] | |
Mother | Aamodt, Olina Johndtr [I2357] | |
Sister | Rise, Ingeborg Anna [I6408] | |
Rise, Nils [I6409] | ||
Sister | Rise, Jonetta Kristine [I6410] | |
Sister | Rise, Sigrid [I6411] | |
Brother | Rise, Einar [I6412] | |
Brother | Rise, Jon [I6413] | |
Brother | Rise, Arne [I6414] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | BE03BFF22F2D48109394D98F2F3BC4886B4E |