Rise, Jonetta Kristine
Birth Name | Rise, Jonetta Kristine |
Gramps ID | I6410 |
Gender | female |
Age at Death | 89 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1905 |
|
|||
Death | 1994 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Nilsen Rise, Ole [I6407] | |
Mother | Aamodt, Olina Johndtr [I2357] | |
Sister | Rise, Ingeborg Anna [I6408] | |
Brother | Rise, Nils [I6409] | |
Rise, Jonetta Kristine [I6410] | ||
Sister | Rise, Sigrid [I6411] | |
Brother | Rise, Einar [I6412] | |
Brother | Rise, Jon [I6413] | |
Brother | Rise, Arne [I6414] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | BF49987A3E0F495484DFFE6DEDB60A179663 |