Rise, Einar
Birth Name | Rise, Einar |
Gramps ID | I6412 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1909 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Nilsen Rise, Ole [I6407] | |
Mother | Aamodt, Olina Johndtr [I2357] | |
Sister | Rise, Ingeborg Anna [I6408] | |
Brother | Rise, Nils [I6409] | |
Sister | Rise, Jonetta Kristine [I6410] | |
Sister | Rise, Sigrid [I6411] | |
Rise, Einar [I6412] | ||
Brother | Rise, Jon [I6413] | |
Brother | Rise, Arne [I6414] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | B31BB11ED6424BC6A0788AD7318919334536 |