Moore, Mary Jane
| Birth Name | Moore, Mary Jane |
| Gramps ID | I7026 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 2017 | Oak Lawn, Cook, IL |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Moore, James Lawrence [I0744] | |
| Mother | Hansen, Mandy [I0485] | |
| Moore, Mary Jane [I7026] | ||
| Brother | Moore, Larry [I7027] | |
| Sister | Moore, Kailey [I7028] | |
| Sister | Moore, Bert [I7029] | |
| Brother | Moore, James Jr [I7030] | |
| Sister | Moore, Ruby [I7031] | |
| Sister | Moore, Lilly [I7032] | |
| Brother | Moore, Daniel [I7033] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 291FC873DE174C7AA2AF71AF331D547DD001 |