Moore, Lilly
Birth Name | Moore, Lilly |
Gramps ID | I7032 |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Moore, James Lawrence [I0744] | |
Mother | Hansen, Mandy [I0485] | |
Sister | Moore, Mary Jane [I7026] | |
Brother | Moore, Larry [I7027] | |
Sister | Moore, Kailey [I7028] | |
Sister | Moore, Bert [I7029] | |
Brother | Moore, James Jr [I7030] | |
Sister | Moore, Ruby [I7031] | |
Moore, Lilly [I7032] | ||
Brother | Moore, Daniel [I7033] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 65F09258CEC84ED1936B44A0DC3E2FFF1E3D |