Moore, James Jr
Birth Name | Moore, James Jr |
Gramps ID | I7030 |
Gender | male |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Moore, James Lawrence [I0744] | |
Mother | Hansen, Mandy [I0485] | |
Sister | Moore, Mary Jane [I7026] | |
Brother | Moore, Larry [I7027] | |
Sister | Moore, Kailey [I7028] | |
Sister | Moore, Bert [I7029] | |
Moore, James Jr [I7030] | ||
Sister | Moore, Ruby [I7031] | |
Sister | Moore, Lilly [I7032] | |
Brother | Moore, Daniel [I7033] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | EF96D5B78E9D4FBC8EC0639D8BB942D0EB82 |